| 2011 | |||||||||
| Game | Date | Venue | Opponent | F | A | Status | Goal Scorer | Men Of The Match (MOTM) | Booked Players |
| G74 | 26/12/2011 | SMK Yaacob Latiff | Haida FC | 3 | 1 | Won | Alex (1), Hazwan Along (1), Omar (1) | N/A | N/A |
| G73 | 18/12/2011 | Stadium Mini Permaisuri | Wawasan FC | 4 | 2 | Won | Rezza Azim (1), Syuk (1), Sean Sharidz (P), Adee Akmal (1) | N/A | N/A |
| G72 | 12/11/2011 | SMK Aminuddin Baki | Kajang FC | 2 | 2 | Drew | Hazwan Along (1) Che Dom Ridhwan (1) | N/A | N/A |
| G71 | 12/04/2011 | SMK Aminuddin Baki | TBC FC | 2 | 2 | Drew | Alex (1), Sean Sharidz (P) | N/A | N/A |
| G70 | 27/11/2011 | Padang Bdr. Tun Razak | Sri Mulia FC | 4 | 3 | Won | Adee Akmal (1), Luqman Hakim (1), Mohd Hanif (1), Maqzumie Goldah (1) | N/A | N/A |
| G69 | 20/11/2011 | SMK Yaacob Latiff | Orange FC | 1 | 1 | Drew | Hazwan Along (1) | N/A | N/A |
| G68 | 13/11/2011 | Padang Sri Johor | Alam Rovers FC | 1 | 2 | Lost | Adlin Zuhriawan (1) | N/A | N/A |
| G67 | 30/10/2011 | SMK Aminuddin Baki | Sapu Malaysia FC | 0 | 1 | Lost | N/A | N/A | N/A |
| G66 | 23/10/2011 | Padang Sri Melaka | Orange FC | 0 | 0 | Drew | N/A | N/A | N/A |
| G65 | 16/10/2011 | SMK Yaacob Latiff | Sri Mulia FC | 2 | 2 | Drew | Hazwan Along (1), Mohd Hanif (1) | N/A | N/A |
| G64 | 10/09/2011 | Padang Bdr. Tun Razak | Rampai FC | 0 | 1 | Lost | N/A | N/A | N/A |
| G63 | 25/9/2011 | Padang Bdr. Tun Razak | Tekeda FC | 2 | 3 | Lost | Hazwan Along (1), Nasir Kechik (1) | N/A | N/A |
| G62 | 18/9/2011 | Padang Sri Melaka | Borneo FC | 1 | 4 | Lost | Hazwan Along (1) | N/A | N/A |
| G61 | 09/12/2011 | SMK Sri Tasik | Borneo FC | 3 | 5 | Lost | Adee Akmal (1), Khairul Hisham (1), Bryan (1) | N/A | N/A |
Ramadhan & Syawal Break
|
|||||||||
| G60 | 31/7/2011 | Padang Bdr. Tun Razak | Bdr Tun Razak Jr FC | 2 | 3 | Lost | Bern Hazwan (1), Bryan (1) | N/A | N/A |
| G59 | 25/7/2011 | Padang Sri Melaka | Sarawak FC | 3 | 3 | Drew | Taufik Addha (2), Hazwan Along (1) | N/A | N/A |
| G58 | 07/11/2011 | Padang Sri Melaka | Orange FC | 2 | 0 | Won | Adee Akmal (1), Ekey Iesta (1) | N/A | N/A |
| G57 | 06/12/2011 | SMK Cochrane | Tun Perak FC | 2 | 4 | Lost | Azrule Azizi (1), Muhd Fazli (1) | N/A | N/A |
| G56 | 29/5/2011 | Padang Maktab Cheras | Bluehawk FC | 2 | 0 | Won | Sean Sharidz (P), Muhd Fazli (1) | N/A | N/A |
| G55 | 05/10/2011 | Padang Maktab Cheras | Balau FC | 0 | 1 | Lost | N/A | Sean Sharidz, Fared Amin | N/A |
| G54 | 05/01/2011 | Padang Maktab Cheras | Kapina FC | 2 | 1 | Won | Taufik Addha (1), Khairul Hisham (P) | N/A | N/A |
| G53 | 25/4/2011 | Padang DBKL, Brickfields | Kopek FC | 2 | 0 | Won | Taufik Addha (2) | Taufik Addha, Azrule Azizi, Sean Sharidz | N/A |
| G52 | 17/4/2011 | Padang Maktab Cheras | Tom Tom Bak FC | 2 | 2 | Drew | Taufik Addha (2) | Taufik Addha | N/A |
| G51 | 04/10/2011 | Padang Maktab Cheras | AEON FC | 0 | 2 | Lost | N/A | Syam Kingstone, Adlin Zuhriawan, Azmil Sukri | N/A |
| G50 | 04/03/2011 | Padang Sri Melaka | Cylon FC | 2 | 1 | Won | Azrule Azizi (1), Faris Suhaimi (1) | Azrule Azizi, Mohd Hanif, Adee Akmal | N/A |
| G49 | 27/3/2011 | SMK Aminuddin Baki | Dani FC | 0 | 1 | Lost | N/A | Nasir Kechik, Adee Akmal | N/A |
| G48 | 20/3/2011 | Padang Sri Melaka | Ulubawang FC | 3 | 3 | Drew | Mohd Hanif (2), Own Goal (10 | Mohd Hanif, Hazwan Along, Adee Akmal, Ashraf Hisham | N/A |
| G47 | 13/3/2011 | SRK Sec 4, Wangsa Maju | Kaizen FC | 2 | 2 | Drew | Taufik Addha (2) | Taufik Addha, Muhd Fazli, Mohd Hanif | N/A |
| G46 | 03/06/2011 | SMK Aminuddin Baki | Keramat FC | 4 | 1 | Won | Ekey Iesta (1), Azrule Azizi (1), Faris Suhaimi (1), Zul Ayie (1) | Ambee Zamri, Ashraf Hisham, Muhd Fazli | N/A |
| G45 | 27/2/2011 | SMK Yaacob Latiff | Taman Jaya FC | 1 | 1 | Drew | Taufik Addha (P) | Zul Ayie, Mohd Hanif, Syafiie Jaafar | N/A |
| G44 | 20/2/2011 | SMK Yaacob Latiff | S8 FC | 1 | 2 | Lost | Ekey Iesta (1) | Hazwan Along, Mohd Hanif, Zul Ayie | N/A |
| G43 | 13/2/2011 | Stadium Mini Permaisuri | Kosas FC | 1 | 2 | Lost | Faris Suhaimi (1) | N/A | N/A |
| G42 | 02/06/2011 | SMK Aminuddin Baki | Kenyah FC | 3 | 1 | Won | Faris Suhami (2), Bern Hazwan (1) | Faris Suhaimi, Khairul Hisham, Syafiie Jaafar | N/A |
| G41 | 30/1/2011 | Stadium Mini Permaisuri | Taman Segar FC | 5 | 0 | Won | Ekey Iesta (1), Nasir Kechik (1), Taufik Addha (1), Muhd Fazli (1), Own Goal (1) | Hazwan Along, Bob Azwan, Syafiie Jaafar | N/A |
| G40 | 23/1/2011 | Stadium Mini Permaisuri | Japanese FC | 5 | 1 | Won | Hazwan Along (1), Nasir Kechik (1), Faris Suhaimi (1), Adee Akmal (1), Taufik Addha (1) | Taufik Addha , Bob Azwan, Faris Suhaimi | Fahmi Farid (Y) |
| G39 | 17/1/2011 | SMK Yaacob Latiff | Puchong FC | 0 | 0 | Drew | N/A | N/A | N/A |
| G38 | 01/09/2011 | Stadium Raja Muda (Kg Baru) | Dagang FC | 0 | 6 | Lost | Own Goal (Sean Sharidz) | Bern Hazwan | Adee Akmal (Y) |
| G37 | 01/02/2011 | Stadium Mini Permaisuri | AEON FC | 2 | 2 | Drew | Bern Hazwan (1), Faris Suhaimi (1) | Faris Suhaimi, Fared Amin | N/A |
| Total for 2011 | 71 | 68 | W(12), D(12), L(14) | ||||||
2011
Subscribe to:
Comments (Atom)

0 comments:
Post a Comment