| 2010 | |||||||||
| Game | Date | Venue | Opponent | F | A | Status | Goal Scorer | Men Of The Match (MOTM) | Booked Players |
| G36 | 27/12/2010 | Stadium Mini Permaisuri | Kampung Malaysia FC | 1 | 1 | Drew | Roy Rasidi (1) | Roy Rasidi, Sean Sharidz | N/A |
| G35 | 19/12/2010 | SMK Yaacob Latiff | Kapina FC | 4 | 2 | Won | Faris Suhaimi (2), Azrule Azizi (1), Bern Hazwan (1) | Faris Suhaimi, Bob Azwan, Kamarul Ariffin | Kamarul Arifin (Y) |
| G34 | 12/12/2010 | SMK Yaacob Latiff | Wangsa Maju FC | 1 | 1 | Drew | Ekey Iesta (1) | Ekey Iesta, Roy Rasidi, Azrule Azizi, Syafiie Jaafar | N/A |
| G33 | 12/05/2010 | Stadium Mini Permaisuri | PSUSU FC (indo) | 2 | 2 | Drew | Rezza Azim (1), Adee Akmal (1) | Roy Rasidi, Muhd Fazli, Rezza Azim | N/A |
| G32 | 28/11/2012 | Pusat Sukan Cochrane | Wakil KL FC | 5 | 1 | Won | Rezza Azim (2), Taufik Adda (2), Muhd Fazli (1), Adee Akmal (1)…Own Goal (Sean Sharidz) | Muhd Fazli, Nasir Kechik, Rezza Azim | N/A |
| G31 | 14/11/2010 | Padang Maktab Cheras | Ulu Bawang FC | 3 | 1 | Won | Faris Suhaimi (2), Taufik Addha (1) | Faris Suhaimi, Sean Sharidz, Muhd Fazli | Sean Sharidz (Y) |
| G30 | 11/07/2010 | Padang Maktab Cheras | SSBC FC | 8 | 1 | Won | Faris Suhaimi (4), Adee Akmal (2) Taufik Addha (1), Fahmi Farid (1) | Faris Suhaimi, Adee Akmal, Taufik Addha | N/A |
| G29 | 31/10/2010 | SMK Yaacob Latiff | Flat FC | 1 | 3 | Lost | Faris Suhaimi (1) | Faris Suhaimi, Bob Azwan | N/A |
| G28 | 24/10/2010 | Stadium Mini Permaisuri | Zero One FC | 4 | 2 | Won | Taufik Addha (1), Adee Akmal (1), Faris Suhaimi (1), Sean Sharidz (1) | Taufik Addha, Adee Akmal, Syafiie Jaafar | Kamarul Arifin (Y) |
| G27 | 17/10/2010 | Padang Maktab Cheras | Bandar Tun Razak FC | 3 | 2 | Won | Faris Suhaimi (2), Taufik Addha (1) | Faris Suhaimi, Taufik Addha, Zul Ayie | N/A |
| G26 | 10/10/2010 | SMK Cochrane | Ampang Campuran FC | 1 | 2 | Lost | Faris Suhaimi (1) | Khairul Hisham, Cyril Annas, Syafiie Jaafar | N/A |
| G25 | 10/03/2012 | SMK Cochrane | Taman Ibu Kota FC | 2 | 3 | Lost | Hazwan Along (1), Faris Suhaimi (1) | Azrule Azizi, Hazwan Along, Syafiie Jaafar | N/A |
| G24 | 26/9/2010 | Padang Maktab Cheras | Revolution FC | 0 | 4 | Lost | N/A | Hazwan Along, Syafiie Jaafar, Cyril Annas | N/A |
| G23 | 08/08/2010 | Padang Maktab Cheras | Shah Alam FC | 2 | 2 | Drew | Faris Suhaimi (1), Bern Hazwan (1) | Faris Suhaimi, Fared Amin, Bob Azwan | N/A |
| G22 | 08/01/2010 | Padang Maktab Cheras | Gombak FC | 3 | 1 | Won | Faris Suhaimi (2), Hazwan Along (1) | Faris Suhaimi, Taufik Addha, Bob Azwan | N/A |
| G21 | 25/7/2010 | Stadium Mini Permaisuri | Bandar Tun Razak FC | 2 | 1 | Won | Bern Hazwan (1), Taufik Addha (1) | Bern Hazwan, Ali Rezza, Zul Ayie | N/A |
| G20 | 18/7/2010 | Stadium Mini Permaisuri | Wellington Legends FC | 2 | 1 | Won | Faris Suhaimi (1), Bob Azwan (1) | N/A | N/A |
| G19 | 07/10/2010 | SMK Cochrane | Cochrane Boys FC | 3 | 1 | Won | Faris Suhaimi (2), Fauzul Jalil (1) | N/A | N/A |
| G18 | 07/04/2010 | SMK Aminuddin Baki | Sg. Besi FC | 2 | 3 | Lost | Ashraf Hisham (2) | N/A | N/A |
| G17 | 27/6/2010 | SMK Aminuddin Baki | Kosas FC | 3 | 3 | Drew | Faris Suhaimi (2), Ashraf Hisham (1) | N/A | N/A |
| G16 | 20/6/2010 | SMK Aminuddin Baki | Ampang FC | 1 | 1 | Drew | Faris Suhaimi (1) | N/A | N/A |
| G15 | 13/6/2010 | SMK Cochrane | RHB FC | 1 | 0 | Won | Faris Suhaimi (1) | N/A | N/A |
| G14 | 06/06/2010 | SMK Aminuddin Baki | Taman Connaught FC | 2 | 1 | Won | Faris Suhaimi (1), Ashraf Hisham (1) | N/A | N/A |
| G13 | 23/5/2010 | SMK Yaacob Latiff | Putra Sabah FC | 3 | 6 | Lost | Faris Suhaimi (3) | N/A | N/A |
| G12 | 16/5/2010 | Padang Maktab Cheras | HSBC FC | 2 | 3 | Lost | Faris Suhaimi (1), Hazwan Along (1) | N/A | N/A |
| G11 | 05/09/2010 | Padang Bdr. Tun Razak | Sarawak FC | 0 | 2 | Lost | N/A | N/A | N/A |
| G10 | 05/02/2010 | SMK Yaacob Latiff | Hong Leong Bank FC | 3 | 3 | Drew | Bob Azwan (2), Adee Akmal (1) | N/A | N/A |
| G9 | 25/4/2010 | SMK Yaacob Latiff | Pandan Jaya FC | 0 | 0 | Drew | N/A | N/A | N/A |
| G8 | 18/4/2010 | Padang Shamelin Cheras | AEON FC | 0 | 4 | Lost | N/A | N/A | N/A |
| G7 | 04/11/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G6 | 04/04/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G5 | 28/3/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G4 | 21/3/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G3 | 14/3/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G2 | 03/07/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G1 | 28/2/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G0 | 21/2/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G1 | 14/2/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total for 2010 | 64 | 57 | W(12), D(8), L(8) | ||||||
2010
Subscribe to:
Comments (Atom)

0 comments:
Post a Comment